- Home
- Pricing
Free
Perfect for evaluating the global trade intelligence platform.
Free access
Â
Premium Features
Starter
Best for early-stage partners starting global trade research.
Billed annually
2 Professional Users
Global Coverage
229+ Countries and Territories
Premium Features
Essential
Ideal for growing teams needing deeper trade intelligence.
Billed annually
5 Professional Users
Global Coverage
247+ Countries and Territories
Premium Features
Expert
Built for enterprise intelligence and global market monitoring.
Billed annually
10 Professional Users
Global Coverage
All Countries and Territories
Premium Features
Compare Sri Lanka Trade Data Plans
Choose the right Sri Lanka trade data solution for your needs from market research and buyer discovery to advanced trade analytics and business growth.
Feature Matrix Export Genius | ||||
|---|---|---|---|---|
| GlobePricing Plan | ||||
| Best For | Platform evaluation | Early-stage companies | Mid-size companies | Enterprises |
| Price | $0 | $1400 / year | $4000 / year | $9000 / year |
| Billing | Free access | Billed annually | Billed annually | Billed annually |
| Professional Users | 1 | 2 | 5 | 10 |
| Data Updates | Limited | Monthly | Weekly* | Weekly* |
| Global Data Coverage | ||||
| Countries and Territories | Limited | 229 | 247 | Global All |
| Bill of Lading Coverage | Sample | 1 Country | 2 Countries | All Countries |
| Exclusive Countries | Limited | — | 7 Countries | All Countries |
| Cargo Trade Data | Sample | 209 Countries | 209 Countries | All Countries |
| Detailed Customs Data | Sample | 36 Countries | 58 Countries | 67 Countries |
| Mirror Data | — | — | 194 Countries | All Countries |
| Statistical Trade Data | Sample | 33 Countries | 49 Countries | All Countries |
| Suez Canal BL Data | — | 109 Countries | 109 Countries | All Countries |
| EU Transit (Silk Route) | — | EU Transit (Silk Route) | 192 Countries | All Countries |
| Platform Usage Limits | ||||
| Download Points | Limited | 360,000 / year | 1,080,000 / year | 2,400,000 / year |
| Search Limit | Limited | 25 Searches / day | 200 Searches / day | Unlimited* |
| Contact Points | — | 5,000 / year | 15,000 / year | 30,000 / year |
| Risk Points | — | 500 | 1,500 | 5,000 |
| Shipment Alerts | Limited | 25 Alerts | 100 Alerts | Unlimited Alerts* |
| Company Complete Analysis | Limited | 500 | Unlimited* | Unlimited* |
| Historical Data Access | 1 Year | Since 2010 | Since 2010 | Since 2010 |
| Account Validation | — | Yearly | Yearly | Yearly |
| Intelligence & Analytics Features | ||||
| AI Smart Search | ||||
| Download in Excel | ||||
| Risk Assessment Report | ||||
| Buyer-Supplier Intelligence | ||||
| Add to Favorites | ||||
| Shipment Alerts | ||||
| Advanced Multi-Level Filters | ||||
| Buyer & Supplier Data | ||||
| Shipment Trend Analysis | ||||
| Data Visualization Dashboard | ||||
| Market Size Analysis | ||||
| Company Profile Analysis | ||||
| Competitor Comparison | ||||
| Support & Assistance | ||||
| Customer Support | Basic | Basic | Priority Support | Dedicated Support Manager |
| Help Channels | Dashboard Support | Dashboard Support | Dashboard + Priority Response | Dedicated Account Assistance |
All plans include unlimited shipment record views, visual analytics, and intelligent trade dashboards.
Need a custom enterprise solution? Contact our sales team
Compare Sri Lanka Trade Data Plans
Choose the right Sri Lanka trade data solution for your needs from market research and buyer discovery to advanced trade analytics and business growth. Trusted by Global Importers, Exporters & Trade Professionals
Built for SmarterTrade Decisions
Discover buyers, identify suppliers, monitor competitors, and access trade intelligence through one comprehensive global platform.
Smart Market Monitoring
Set shipment alerts, track competitors, and stay updated with import-export activity worldwide.
Actionable Business Intelligence
Identify high-value buyers, growing markets, supplier risks and emerging opportunities with advanced analytics.
Track Competition Markets
Track competitor movements across global markets to understand sourcing strategies, trade patterns, and market positioning.
500K+
Trade Shipments Analyzed
50K+
Products Tracked Across Markets
38K+
Importers, Exporters & Suppliers Identified
10K+
Verified Sri Lanka's Import-Export Users
Frequently Asked Questions
Find answers to common questions about our pricing and plans
Find the Perfect Plan for Your Business
Choose the plan that fits your business and unlock powerful trade intelligence today.