1 Import Data of Sri Lanka

Search Sri Lanka Import & Export Live Data



Detail of Sri Lanka import data of 1 under hs code 2203. Access complete shipment data of Sri Lanka 1 imports

** Available on Purchase

DATE HS Code Product Description Country Quantity Unit Net Weight CIF Value Currency Importer Name
2015-12-0322030000 33CL=443.52 LTR (632.80 X 103.0960 SGD=6France443.52LTR478.25449.22USD*****
2015-12-0122030000L = 118.80 LTREHong Kong118.8LTR129113.97USD*****
2015-12-2822030000 X 33CL=31.68 LTR (61.76 X 102.8407 SGD=Hong Kong31.68LTR7.5343.6USD*****
2015-12-2822030000 X 33CL=31.68 LTR (68.16 X 102.8407 SGD=Hong Kong31.68LTR56.1648.12USD*****
2015-12-08220300004 X 33 CL=134.64 LTR (262.48 X 103.0960 SSerbia134.64LTR32.02186.33USD*****
2015-12-0822030000 X 33CL=23.76 LTR (51.06 X 103.0960 SGD=5Serbia23.76LTR42.336.25USD*****
2015-12-0822030000X 33CL=237.60 LTR (339 X 103.0960 SGD=3Serbia237.6LTR256.21240.66USD*****
2015-12-0922030000 X 33CL=47.52 LTR (92.64 X 103.0960 SGD=9Serbia47.52LTR122.965.77USD*****
2015-12-092203000079.20 LTR (130 X 103.0960 SGD=13402 LKRSerbia79.2LTR48.8192.29USD*****
2015-12-092203000024 X 33CL=158.40 LTR (179.40 X 219.2843 Serbia158.4LTR20.49271.19USD*****

A sample report along with few shipment records on Sri Lanka imports of 1 is given above. We also cover other hidden columns in our complete report of 1 import data of Sri Lanka including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, No. of Import Containers, Origin & Destination of Shipment and so on.

So, if you want to access complete customs data of 1, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your requirements. Or you can also tell us your queries via +91-11- 47048012 or info@exportgenius.in

Looking for 1 Importers in Sri Lanka?

  • You are using our trusted platform to get the Sri Lankan importers of 1. For potential buyers of 1 Click Here..
  • Request for complete and latest Sri Lanka import data of 1 right here Request Demo..